>
Block of flats
Wastwater Road, Whitehaven CA28
£375,000
Wastwater Road, Whitehaven CA28
£375,000
Price History
Initial price | £420,000 |
26/11/24 | £410,000 |
29/11/24 | £405,000 |
13/12/24 | £400,000 |
20/12/24 | £395,000 |
02/01/25 | £390,000 |
10/01/25 | £385,000 |
16/01/25 | £380,000 |
30/01/25 | £420,000 |
27/02/25 | £415,000 |
13/03/25 | £410,000 |
20/03/25 | £405,000 |
27/03/25 | £400,000 |
20/04/25 | £385,000 |
25/04/25 | £380,000 |
18/05/25 | £375,000 |
Price Change | -10.71% |
Description
This property consists of four residential apartments, two with three bedrooms and two with two bedrooms, located in Whitehaven. The apartments are currently occupied by tenants, generating a steady annual gross income of £25,200, which has the potential to increase to £32,664 with a market rate. The properties feature modern amenities, including lounges, kitchens, bedrooms, storage space, and four bathrooms, as well as parking spaces. With a purchase price, this investment opportunity offers a worthwhile addition to an investor's portfolio, and the letting agent is committed to facilitating a smooth transaction process.