>
Atlantic Wharf, Cardiff CF10 1 bed flat for sale
Atlantic Wharf, Cardiff CF10
£148,000
Atlantic Wharf, Cardiff CF10
£148,000
Price History
Initial price | £196,000 |
13/08/24 | £167,000 |
22/08/24 | £164,000 |
29/08/24 | £161,000 |
08/09/24 | £158,000 |
30/09/24 | £155,000 |
07/10/24 | £152,000 |
09/10/24 | £149,000 |
16/10/24 | £147,000 |
24/10/24 | £145,000 |
30/10/24 | £160,000 |
06/11/24 | £157,000 |
12/11/24 | £154,000 |
20/11/24 | £151,000 |
26/11/24 | £148,000 |
04/12/24 | £146,000 |
11/12/24 | £144,000 |
18/12/24 | £160,000 |
31/12/24 | £157,000 |
08/01/25 | £154,000 |
15/01/25 | £151,000 |
29/01/25 | £148,000 |
Price Change | -24.49% |
Description
This 1-bedroom flat in Cardiff is a great investment opportunity for those looking to expand their portfolio. The property is well-kept and features a bedroom, lounge, kitchen, and ensuite, and is currently generating an annual gross income of £11,400. The current tenants have been living in the property for several years and have consistently paid their rent, with no plans to move out. The property's proximity to amenities and potential for rental returns make it an attractive option for investors. With a Let Property Pack available for further information, interested parties are encouraged to contact the agent to learn more about this worthwhile addition to their portfolio.