>
2 bed flat
Hagley Road, Birmingham B16
£110,000
Hagley Road, Birmingham B16
£110,000
Price History
| Initial price | £175,000 |
| 23/05/24 | £172,000 |
| 30/05/24 | £169,000 |
| 06/06/24 | £166,000 |
| 14/06/24 | £163,000 |
| 21/06/24 | £160,000 |
| 28/06/24 | £175,000 |
| 07/07/24 | £170,000 |
| 22/07/24 | £167,000 |
| 25/07/24 | £164,000 |
| 01/08/24 | £161,000 |
| 07/08/24 | £158,000 |
| 15/08/24 | £155,000 |
| 25/08/24 | £170,000 |
| 01/09/24 | £167,000 |
| 08/09/24 | £164,000 |
| 12/09/24 | £161,000 |
| 22/09/24 | £158,000 |
| 25/09/24 | £155,000 |
| 02/10/24 | £170,000 |
| 08/10/24 | £167,000 |
| 15/10/24 | £164,000 |
| 22/10/24 | £161,000 |
| 29/10/24 | £158,000 |
| 05/11/24 | £155,000 |
| 12/11/24 | £170,000 |
| 28/11/24 | £164,000 |
| 03/12/24 | £161,000 |
| 11/12/24 | £158,000 |
| 18/12/24 | £155,000 |
| 31/12/24 | £170,000 |
| 07/01/25 | £167,000 |
| 14/01/25 | £164,000 |
| 29/01/25 | £161,000 |
| 25/02/25 | £157,500 |
| 11/03/25 | £154,500 |
| 18/03/25 | £151,500 |
| 25/03/25 | £148,500 |
| 02/04/25 | £145,000 |
| 08/04/25 | £143,000 |
| 15/04/25 | £141,000 |
| 02/05/25 | £143,000 |
| 06/06/25 | £140,000 |
| 05/07/25 | £139,000 |
| 08/08/25 | £135,000 |
| 22/08/25 | £130,000 |
| 24/09/25 | £122,500 |
| 03/10/25 | £116,000 |
| 25/10/25 | £113,000 |
| 04/11/25 | £110,000 |
| Price Change | -37.14% |
Description
This 2-bedroom flat in Birmingham is a fantastic investment opportunity for those looking to expand their portfolio. The property is well-kept and features two spacious bedrooms, a large lounge, and a three-piece bathroom, making it an attractive option for tenants. Currently, the property generates an annual gross income of £10,740, but with a new owner, this could be increased to a market rate of £14,400. The current tenants, who have lived in the property for several years, are long-term and reliable, paying their rent consistently. With a Let Property Pack available, interested investors can gain a deeper understanding of the property's investment potential and make an informed decision.