>
HUB, 1 CLIVE PASSAGE, BIRMINGHAM B4 2 bed maisonette for sale
HUB, 1 CLIVE PASSAGE, BIRMINGHAM B4
£171,500
HUB, 1 CLIVE PASSAGE, BIRMINGHAM B4
£171,500
Price History
| Initial price | £198,000 |
| 26/06/24 | £212,000 |
| 09/07/24 | £215,000 |
| 22/07/24 | £211,000 |
| 02/08/24 | £203,000 |
| 09/08/24 | £199,000 |
| 16/08/24 | £196,000 |
| 25/08/24 | £193,000 |
| 08/09/24 | £190,000 |
| 23/09/24 | £206,000 |
| 29/09/24 | £202,000 |
| 11/10/24 | £195,000 |
| 15/10/24 | £192,000 |
| 23/10/24 | £189,000 |
| 29/10/24 | £210,000 |
| 05/11/24 | £206,000 |
| 12/11/24 | £202,000 |
| 19/11/24 | £198,000 |
| 26/11/24 | £192,000 |
| 03/12/24 | £189,000 |
| 10/12/24 | £210,000 |
| 18/12/24 | £206,000 |
| 31/12/24 | £202,000 |
| 07/01/25 | £198,000 |
| 14/01/25 | £195,000 |
| 29/01/25 | £192,000 |
| 26/02/25 | £185,000 |
| 11/03/25 | £182,000 |
| 18/03/25 | £179,000 |
| 25/03/25 | £176,000 |
| 02/04/25 | £173,000 |
| 08/04/25 | £170,000 |
| 16/04/25 | £167,000 |
| 27/04/25 | £164,000 |
| 02/05/25 | £180,000 |
| 24/05/25 | £179,000 |
| 11/07/25 | £175,000 |
| 23/10/25 | £171,500 |
| Price Change | -13.38% |
Description
This 2-bedroom duplex in Birmingham is a fantastic investment opportunity for those looking to expand their portfolio. The property is well-kept and features a lounge, kitchen, and bathroom, and is currently generating an annual gross income of £15,000. With a current tenant in place, the new owner can increase the rent to a market rate of £16,800, making it a worthwhile addition to an investor's portfolio. The tenant has been in the property for several years and has consistently paid rent on time, with no intention of moving out. The property is located in close proximity to valuable amenities, making it an attractive option for those looking for a reliable and lucrative investment.