>
Braithwaite Street, Bishop Auckland DL14 4 bed semi
Braithwaite Street, Bishop Auckland DL14
£119,000
Braithwaite Street, Bishop Auckland DL14
£119,000
Price History
| Initial price | £135,000 |
| 29/11/24 | £133,000 |
| 14/12/24 | £131,000 |
| 21/12/24 | £129,000 |
| 02/01/25 | £127,000 |
| 10/01/25 | £125,000 |
| 17/01/25 | £123,000 |
| 30/01/25 | £135,000 |
| 27/02/25 | £130,000 |
| 13/03/25 | £128,000 |
| 20/03/25 | £126,000 |
| 27/03/25 | £124,000 |
| 04/04/25 | £122,000 |
| 09/04/25 | £120,000 |
| 18/04/25 | £118,000 |
| 29/05/25 | £130,000 |
| 29/08/25 | £129,000 |
| 18/10/25 | £124,000 |
| 15/11/25 | £122,000 |
| 12/12/25 | £119,000 |
| Price Change | -11.85% |
Description
This 4-bedroom semi-detached property in Bishop Auckland offers a lucrative investment opportunity for those looking to expand their portfolio. The well-kept home is currently generating an annual gross income of £11,400, which could be increased to £18,912 with long-term tenants already in place. The property's proximity to valuable amenities and its potential for increased rental returns make it an attractive addition to an investor's portfolio. The current tenants, who have been living in the property for several years, have consistently paid their rent and have no intentions to move out, ensuring a smooth transition for the new owner. With a Let Property Pack available for further details, this is a worthwhile investment opportunity for those looking to grow their portfolio.