>
Braithwaite Street, Bishop Auckland DL14 4 bed semi
Braithwaite Street, Bishop Auckland DL14
£124,000
Braithwaite Street, Bishop Auckland DL14
£124,000
Price History
| Initial price | £135,000 |
| 29/11/24 | £133,000 |
| 14/12/24 | £131,000 |
| 21/12/24 | £129,000 |
| 03/01/25 | £127,000 |
| 10/01/25 | £125,000 |
| 17/01/25 | £123,000 |
| 31/01/25 | £135,000 |
| 28/02/25 | £130,000 |
| 13/03/25 | £128,000 |
| 19/03/25 | £126,000 |
| 27/03/25 | £124,000 |
| 03/04/25 | £122,000 |
| 09/04/25 | £120,000 |
| 19/04/25 | £118,000 |
| 28/05/25 | £130,000 |
| 29/08/25 | £129,000 |
| 18/10/25 | £124,000 |
| Price Change | -8.15% |
Description
This 4-bedroom semi-detached property in Bishop Auckland is a fantastic investment opportunity for those looking to expand their portfolio. The well-kept home is currently generating an annual gross income of £11,400, but with some minor adjustments, the new owner could increase the rental income to a market rate of £18,912. The property is already occupied by long-term tenants who have consistently paid their rent and have no plans to move out, making it a stable and secure investment. With its proximity to valuable amenities and potential for increased rental returns, this property is a worthwhile addition to any investor's portfolio.