>
2 bed flat
Hallywell Crescent, London E6
£260,000
Hallywell Crescent, London E6
£260,000
Price History
Initial price | £290,000 |
19/09/24 | £285,000 |
24/09/24 | £260,000 |
27/09/24 | £245,000 |
04/10/24 | £241,000 |
10/10/24 | £237,000 |
17/10/24 | £233,000 |
25/10/24 | £268,000 |
31/10/24 | £263,000 |
07/11/24 | £258,000 |
28/11/24 | £244,000 |
04/12/24 | £268,000 |
11/12/24 | £263,000 |
18/12/24 | £258,000 |
01/01/25 | £253,000 |
08/01/25 | £248,000 |
15/01/25 | £244,000 |
29/01/25 | £268,000 |
26/02/25 | £263,000 |
12/03/25 | £258,000 |
19/03/25 | £253,000 |
25/03/25 | £248,000 |
02/04/25 | £275,000 |
09/04/25 | £270,000 |
16/04/25 | £265,000 |
26/04/25 | £260,000 |
01/05/25 | £262,000 |
12/06/25 | £260,000 |
Price Change | -10.34% |
Description
This 2-bedroom flat in London is a lucrative investment opportunity, with a current annual gross income of £21,600 and potential to increase to £22,200 with a new owner. The property is well-maintained and features 2 bedrooms, 1 bathroom, a lounge, and a kitchen. With a tenant already in place, the new owner can benefit from a steady income stream. The property's investment potential is highlighted in the Let Property Pack, and interested buyers are encouraged to contact the agent to learn more about the sale process.