>
Stenhouse Avenue West, Edinburgh EH11 2 bed flat for sale
Stenhouse Avenue West, Edinburgh, EH11
£145,000
Stenhouse Avenue West, Edinburgh, EH11
£145,000
Price History
Initial price | £155,000 |
06/02/24 | £152,000 |
13/02/24 | £149,000 |
20/02/24 | £147,000 |
27/02/24 | £145,000 |
05/03/24 | £159,000 |
12/03/24 | £155,000 |
19/03/24 | £152,000 |
26/03/24 | £149,000 |
02/04/24 | £147,000 |
09/04/24 | £145,000 |
16/04/24 | £143,000 |
25/04/24 | £141,000 |
07/05/24 | £137,000 |
14/05/24 | £135,000 |
22/05/24 | £133,000 |
30/05/24 | £147,000 |
05/06/24 | £145,000 |
13/06/24 | £143,000 |
18/06/24 | £141,000 |
26/06/24 | £139,000 |
10/07/24 | £145,000 |
22/07/24 | £143,000 |
03/08/24 | £139,000 |
09/08/24 | £137,000 |
17/08/24 | £135,000 |
25/08/24 | £133,000 |
07/09/24 | £131,000 |
11/09/24 | £145,000 |
25/09/24 | £143,000 |
02/10/24 | £141,000 |
08/10/24 | £139,000 |
15/10/24 | £137,000 |
22/10/24 | £135,000 |
29/10/24 | £133,000 |
05/11/24 | £131,000 |
12/11/24 | £145,000 |
18/11/24 | £143,000 |
26/11/24 | £139,000 |
03/12/24 | £137,000 |
10/12/24 | £155,000 |
18/12/24 | £152,000 |
31/12/24 | £149,000 |
07/01/25 | £147,000 |
17/01/25 | £145,000 |
29/01/25 | £143,000 |
26/02/25 | £141,000 |
11/03/25 | £155,000 |
18/03/25 | £152,000 |
25/03/25 | £149,000 |
02/04/25 | £147,000 |
08/04/25 | £145,000 |
15/04/25 | £143,000 |
26/04/25 | £141,000 |
30/05/25 | £140,000 |
06/06/25 | £145,000 |
Price Change | -6.45% |
Description
This 2-bedroom flat in Edinburgh is a fantastic investment opportunity for those looking to expand their portfolio. The property is currently generating an annual gross income of £8,400, but with some minor adjustments, the new owner could increase the rent to a market rate of £13,800. The property is well-maintained and features 2 bedrooms, a lounge, kitchen, three-piece bathroom, and double-glazed windows. The current tenants, who have lived in the property for several years, are willing to stay on, providing a stable and predictable income stream. With its proximity to amenities and potential for increased rental returns, this property is a worthwhile addition to any investor's portfolio.