>
Longford Avenue, Bispham FY2 2 bed semi
Longford Avenue, FY2
£112,000
Longford Avenue, FY2
£112,000
Price History
Initial price | £130,347 |
04/10/24 | £128,347 |
11/10/24 | £126,347 |
18/10/24 | £124,347 |
25/10/24 | £122,347 |
01/11/24 | £120,347 |
07/11/24 | £118,347 |
14/11/24 | £116,347 |
20/11/24 | £114,347 |
28/11/24 | £112,347 |
05/12/24 | £110,347 |
12/12/24 | £108,347 |
19/12/24 | £106,347 |
01/01/25 | £117,000 |
09/01/25 | £115,000 |
17/01/25 | £113,000 |
30/01/25 | £117,000 |
27/02/25 | £115,000 |
12/03/25 | £113,000 |
19/03/25 | £125,000 |
26/03/25 | £123,000 |
02/04/25 | £118,000 |
09/04/25 | £116,000 |
19/04/25 | £114,000 |
25/04/25 | £112,000 |
Price Change | -14.08% |
Description
This 2-bedroom semi-detached house in Blackpool is an excellent investment opportunity for those looking to expand their portfolio. The well-maintained property features a lounge, kitchen, three-piece bathroom, and rear garden space, with a driveway providing ample parking. Currently, the property produces an annual gross income of £8,040, which has the potential to increase to £10,200 with the right tenants. The current tenants have been consistently paying their rent and have no plans to move out, making for a stable and reliable investment. With a valuable location and rewarding rental returns, this property is a fantastic addition to any investor's portfolio.