>
Longford Avenue, Bispham FY2 2 bed semi
Longford Avenue, Blackpool FY2
£118,000
Longford Avenue, Blackpool FY2
£118,000
Price History
Initial price | £130,347 |
04/10/24 | £128,347 |
11/10/24 | £126,347 |
18/10/24 | £124,347 |
25/10/24 | £122,347 |
01/11/24 | £120,347 |
07/11/24 | £118,347 |
27/11/24 | £114,347 |
28/11/24 | £112,347 |
05/12/24 | £110,347 |
12/12/24 | £108,347 |
19/12/24 | £106,347 |
01/01/25 | £117,000 |
08/01/25 | £115,000 |
15/01/25 | £113,000 |
30/01/25 | £117,000 |
27/02/25 | £115,000 |
12/03/25 | £113,000 |
19/03/25 | £125,000 |
26/03/25 | £123,000 |
02/04/25 | £118,000 |
09/04/25 | £116,000 |
19/04/25 | £114,000 |
26/04/25 | £112,000 |
13/06/25 | £115,000 |
08/08/25 | £113,000 |
03/09/25 | £118,000 |
Price Change | -9.47% |
Description
This 2-bedroom semi-detached house in Blackpool is a fantastic investment opportunity for those looking to expand their portfolio. The well-maintained property features two bedrooms, a three-piece bathroom, lounge, kitchen, driveway, and rear garden space, and is currently producing an annual gross income of £8,040. With tenants already in situ, the new owner has the potential to increase the rental income to a market rate of £10,200, making it a worthwhile addition to an investor's portfolio. The current tenants have a good track record of paying their rent on time and have no intention of moving out, ensuring a smooth transition for the new owner.