>
2 bedroom flat for sale
Hamiltonhill Gardens, Glasgow, G22
£84,000
Hamiltonhill Gardens, Glasgow, G22
£84,000
Price History
Initial price | £115,000 |
30/11/23 | £110,000 |
22/12/23 | £100,000 |
06/01/24 | £98,000 |
23/01/24 | £96,000 |
30/01/24 | £94,000 |
06/02/24 | £92,000 |
13/02/24 | £90,000 |
20/02/24 | £100,000 |
27/02/24 | £98,000 |
02/03/24 | £103,000 |
09/04/24 | £100,000 |
16/04/24 | £98,000 |
24/04/24 | £96,000 |
30/04/24 | £94,000 |
07/05/24 | £92,000 |
14/05/24 | £90,000 |
23/05/24 | £100,000 |
30/05/24 | £98,000 |
05/06/24 | £96,000 |
11/06/24 | £94,000 |
18/06/24 | £92,000 |
25/06/24 | £90,000 |
10/07/24 | £100,000 |
17/07/24 | £98,000 |
03/08/24 | £94,000 |
09/08/24 | £92,000 |
17/08/24 | £90,000 |
24/08/24 | £98,000 |
07/09/24 | £96,000 |
10/09/24 | £94,000 |
25/09/24 | £92,000 |
01/10/24 | £90,000 |
08/10/24 | £98,000 |
15/10/24 | £96,000 |
22/10/24 | £94,000 |
29/10/24 | £92,000 |
05/11/24 | £90,000 |
12/11/24 | £98,000 |
18/11/24 | £96,000 |
26/11/24 | £92,000 |
03/12/24 | £90,000 |
10/12/24 | £88,000 |
18/12/24 | £86,000 |
31/12/24 | £84,000 |
07/01/25 | £92,000 |
17/01/25 | £90,000 |
28/01/25 | £88,000 |
25/02/25 | £86,000 |
11/03/25 | £84,000 |
18/03/25 | £92,000 |
25/03/25 | £90,000 |
02/04/25 | £88,000 |
08/04/25 | £86,000 |
15/04/25 | £84,000 |
Price Change | -26.96% |
Description
This spacious and well-maintained 2-bedroom flat in Glasgow offers a reliable and long-term investment opportunity. The property features 2 bedrooms, a three-piece bathroom, an ensuite shower room, an open-plan lounge to kitchen, and private parking. It currently generates an annual gross income of £8,736 from long-term tenants who have consistently paid their rent and have no intention of moving out. With its good condition and steady rental income, this property presents a worthwhile addition to an investor's portfolio.