>
2 bedroom flat for sale
Hamiltonhill Gardens, Glasgow, G22
£96,000
Hamiltonhill Gardens, Glasgow, G22
£96,000
Price History
Initial price | £115,000 |
30/11/23 | £110,000 |
22/12/23 | £100,000 |
06/01/24 | £98,000 |
23/01/24 | £96,000 |
30/01/24 | £94,000 |
06/02/24 | £92,000 |
13/02/24 | £90,000 |
20/02/24 | £100,000 |
27/02/24 | £98,000 |
02/03/24 | £103,000 |
09/04/24 | £100,000 |
16/04/24 | £98,000 |
24/04/24 | £96,000 |
30/04/24 | £94,000 |
07/05/24 | £92,000 |
14/05/24 | £90,000 |
23/05/24 | £100,000 |
30/05/24 | £98,000 |
05/06/24 | £96,000 |
11/06/24 | £94,000 |
18/06/24 | £92,000 |
25/06/24 | £90,000 |
10/07/24 | £100,000 |
17/07/24 | £98,000 |
03/08/24 | £94,000 |
09/08/24 | £92,000 |
17/08/24 | £90,000 |
24/08/24 | £98,000 |
07/09/24 | £96,000 |
10/09/24 | £94,000 |
25/09/24 | £92,000 |
01/10/24 | £90,000 |
08/10/24 | £98,000 |
15/10/24 | £96,000 |
22/10/24 | £94,000 |
29/10/24 | £92,000 |
05/11/24 | £90,000 |
12/11/24 | £98,000 |
18/11/24 | £96,000 |
Price Change | -16.52% |
Description
This spacious and well-maintained 2-bedroom flat in Glasgow offers a reliable and long-term investment opportunity. The property features 2 bedrooms, a three-piece bathroom, and an ensuite shower room, as well as an open-plan lounge to kitchen and private parking. Currently generating an annual gross income of £7,068, the property has the potential to increase its rental income to £8,400 with long-term tenants already in place. The property is in good condition and is situated in a desirable location with various amenities within walking distance. With a committed tenant who has lived in the property for several years and has consistently paid their rent, this property is an attractive addition to any investor's portfolio.