>
4 bedroom detached house for sale
Hadleigh,
IP7 6FY
£440,000
Hadleigh,
IP7 6FY
£440,000
Price History
| Initial price | £469,995 |
| 14/12/23 | £472,995 |
| 17/04/24 | £450,000 |
| 27/04/24 | £472,995 |
| 06/06/24 | £457,995 |
| 20/06/24 | £472,995 |
| 25/06/24 | £469,995 |
| 07/07/24 | £454,995 |
| 11/07/24 | £469,995 |
| 09/08/24 | £449,995 |
| 15/08/24 | £469,995 |
| 19/09/24 | £455,000 |
| 26/09/24 | £469,995 |
| 02/10/24 | £474,995 |
| 10/10/24 | £454,995 |
| 17/10/24 | £474,995 |
| 24/10/24 | £459,995 |
| 31/10/24 | £474,995 |
| 24/11/24 | £449,995 |
| 28/11/24 | £474,995 |
| 05/12/24 | £449,995 |
| 13/12/24 | £474,995 |
| 06/02/25 | £449,995 |
| 19/02/25 | £474,995 |
| 10/04/25 | £454,995 |
| 16/04/25 | £474,995 |
| 01/05/25 | £459,995 |
| 09/05/25 | £464,995 |
| 24/05/25 | £430,000 |
| 30/05/25 | £464,995 |
| 05/06/25 | £439,995 |
| 13/06/25 | £464,995 |
| 20/06/25 | £439,995 |
| 26/06/25 | £464,995 |
| 04/07/25 | £440,000 |
| 10/07/25 | £464,995 |
| 16/07/25 | £439,995 |
| 31/07/25 | £464,995 |
| 14/08/25 | £444,995 |
| 22/08/25 | £464,995 |
| 29/08/25 | £450,000 |
| 05/09/25 | £464,995 |
| 11/09/25 | £435,000 |
| 25/09/25 | £450,000 |
| 03/10/25 | £420,000 |
| 09/10/25 | £450,000 |
| 23/10/25 | £420,000 |
| 30/10/25 | £440,000 |
| Price Change | -6.38% |
Description
The Mayfair is a four-bedroom detached home perfect for family life, featuring an open plan kitchen/breakfast/family room with French doors leading to the garden. The property also includes a downstairs WC, separate dining room, and an en suite to the bedroom one. The spacious interior is complemented by a single garage and roomy dimensions throughout, including a large kitchen/breakfast/family room measuring 7.76 x 3.41 meters, a living room of 5.06 x 3.71 meters, and four bedrooms with sizes ranging from 3.1 x 2.26 meters to 4.46 x 2.76 meters.