>
Plot 57, The Whiteleaf Bay at... 4 bed detached house for sale
Plot 57, The Whiteleaf Bay at Castleton Grange, Jervis Close, Eye IP23
£375,000
Plot 57, The Whiteleaf Bay at Castleton Grange, Jervis Close, Eye IP23
£375,000
Price History
Initial price | £440,000 |
25/06/24 | £430,000 |
27/06/24 | £410,000 |
07/07/24 | £430,000 |
11/07/24 | £410,000 |
18/07/24 | £430,000 |
30/08/24 | £400,000 |
05/09/24 | £430,000 |
19/09/24 | £410,000 |
26/09/24 | £430,000 |
02/10/24 | £435,000 |
03/10/24 | £415,000 |
24/10/24 | £435,000 |
21/11/24 | £410,000 |
28/11/24 | £435,000 |
09/01/25 | £410,000 |
16/01/25 | £435,000 |
13/02/25 | £415,000 |
20/02/25 | £435,000 |
21/02/25 | £415,000 |
13/03/25 | £405,000 |
20/03/25 | £415,000 |
03/04/25 | £400,000 |
09/04/25 | £415,000 |
02/05/25 | £390,000 |
09/05/25 | £405,000 |
24/05/25 | £390,000 |
29/05/25 | £405,000 |
19/06/25 | £375,000 |
04/07/25 | £405,000 |
16/07/25 | £375,000 |
Price Change | -14.77% |
Description
This charming new home combines traditional design with modern living, featuring a double-fronted exterior with a separate living room and dining room, and an open-plan kitchen/breakfast room. The property is perfect for all seasons, with a cozy living room for winter and French doors leading to the garden for summer. With its contemporary twist, this home offers the best of both worlds.