>
2 bedroom semi-detached house for sale
Reid Road, Invergordon, Ross-Shire, IV18
£86,000
Reid Road, Invergordon, Ross-Shire, IV18
£86,000
Price History
| Initial price | £99,000 |
| 21/12/23 | £90,000 |
| 06/01/24 | £100,000 |
| 23/01/24 | £98,000 |
| 30/01/24 | £96,000 |
| 06/02/24 | £94,000 |
| 13/02/24 | £92,000 |
| 20/02/24 | £90,000 |
| 27/02/24 | £100,000 |
| 02/03/24 | £103,000 |
| 09/04/24 | £100,000 |
| 16/04/24 | £98,000 |
| 24/04/24 | £96,000 |
| 30/04/24 | £94,000 |
| 07/05/24 | £92,000 |
| 14/05/24 | £90,000 |
| 23/05/24 | £100,000 |
| 30/05/24 | £98,000 |
| 05/06/24 | £96,000 |
| 11/06/24 | £94,000 |
| 18/06/24 | £92,000 |
| 26/06/24 | £90,000 |
| 10/07/24 | £100,000 |
| 22/07/24 | £98,000 |
| 03/08/24 | £94,000 |
| 10/08/24 | £92,000 |
| 17/08/24 | £90,000 |
| 25/08/24 | £100,000 |
| 07/09/24 | £98,000 |
| 11/09/24 | £96,000 |
| 25/09/24 | £94,000 |
| 02/10/24 | £92,000 |
| 08/10/24 | £90,000 |
| 15/10/24 | £100,000 |
| 22/10/24 | £98,000 |
| 29/10/24 | £96,000 |
| 05/11/24 | £94,000 |
| 12/11/24 | £92,000 |
| 18/11/24 | £90,000 |
| 11/03/25 | £91,000 |
| 18/03/25 | £89,000 |
| 25/03/25 | £87,000 |
| 02/04/25 | £85,000 |
| 08/04/25 | £83,000 |
| 15/04/25 | £92,000 |
| 26/04/25 | £90,000 |
| 02/05/25 | £92,000 |
| 15/08/25 | £90,000 |
| 15/11/25 | £87,000 |
| 04/12/25 | £86,000 |
| Price Change | -13.13% |
Description
This 2-bedroom semi-detached house in Invergordon is a fantastic investment opportunity for those looking to expand their portfolio. The property is well-kept and features two bedrooms, a lounge, a fitted kitchen, a bathroom with a shower overhead, and garden space. Currently, it generates an annual gross income of £6,600, which could be increased to a market rate of £8,400 with long-term tenants already in place. The tenants have been living in the property for several years and have consistently paid their rent, with no intention to move out. With a tenant already situated, the new owner can focus on maximizing their returns without the hassle of finding new tenants.