>
Cross Green Lane, Leeds LS9 2 bed flat for sale
Cross Green Lane, Leeds LS9
£143,000
Cross Green Lane, Leeds LS9
£143,000
Price History
Initial price | £200,000 |
04/09/24 | £196,000 |
12/09/24 | £193,000 |
20/09/24 | £190,000 |
27/09/24 | £187,000 |
03/10/24 | £170,000 |
10/10/24 | £167,000 |
16/10/24 | £164,000 |
24/10/24 | £161,000 |
30/10/24 | £158,000 |
06/11/24 | £85,000 |
07/11/24 | £155,000 |
13/11/24 | £170,000 |
28/11/24 | £164,000 |
04/12/24 | £161,000 |
11/12/24 | £158,000 |
18/12/24 | £155,000 |
31/12/24 | £170,000 |
08/01/25 | £167,000 |
14/01/25 | £164,000 |
29/01/25 | £161,000 |
26/02/25 | £158,000 |
12/03/25 | £155,000 |
19/03/25 | £152,000 |
25/03/25 | £149,000 |
02/04/25 | £147,000 |
09/04/25 | £145,000 |
15/04/25 | £143,000 |
Price Change | -28.50% |
Description
This 2-bedroom flat in Leeds offers a fantastic investment opportunity for those looking to expand their portfolio. The property is located close to amenities and currently generates a gross income of £13,800 per annum, with the potential to increase to £16,800 with new tenants. The current tenants, who have been in residence for several years, are willing to stay on, providing a stable and predictable income stream. With a well-kept interior featuring two bedrooms, a balcony, and a three-piece bathroom, this property is an attractive option for investors seeking a worthwhile addition to their portfolio.