>
Mincher Crescent, Motherwell ML1 2 bed terraced house for sale
Mincher Crescent, Motherwell ML1
£110,000
Mincher Crescent, Motherwell ML1
£110,000
Price History
Initial price | £118,000 |
28/06/24 | £114,000 |
07/07/24 | £120,000 |
22/07/24 | £118,000 |
01/08/24 | £114,000 |
08/08/24 | £112,000 |
15/08/24 | £110,000 |
24/08/24 | £108,000 |
01/09/24 | £120,000 |
08/09/24 | £118,000 |
22/09/24 | £114,000 |
30/09/24 | £112,000 |
07/10/24 | £110,000 |
08/10/24 | £108,000 |
15/10/24 | £120,000 |
23/10/24 | £118,000 |
29/10/24 | £116,000 |
05/11/24 | £114,000 |
12/11/24 | £112,000 |
19/11/24 | £110,000 |
27/11/24 | £108,000 |
04/12/24 | £120,000 |
11/12/24 | £118,000 |
18/12/24 | £116,000 |
31/12/24 | £114,000 |
07/01/25 | £112,000 |
14/01/25 | £110,000 |
Price Change | -6.78% |
Description
This 2-bedroom mid-terrace property in Motherwell is a fantastic investment opportunity, currently generating an annual gross income of £6,900 and with potential to increase to £9,420 with long-term tenants already in situ. The property is well-maintained and features 2 bedrooms, lounge, kitchen, double-glazed windows, and a garden ground. With easy access to local amenities, it's an attractive option for investors looking to expand their portfolio. The current tenants have a good track record of paying rent on time and have no intention of moving out, making for a smooth and hassle-free transition for the new owner. With a Let Property Pack available for further detail, this is a worthwhile addition to any investor's portfolio.