>
2 bedroom flat for sale
Clench Street, Southampton, SO14
£145,000
Clench Street, Southampton, SO14
£145,000
Price History
Initial price | £167,000 |
27/07/24 | £143,000 |
01/08/24 | £141,000 |
06/08/24 | £139,000 |
14/08/24 | £137,000 |
22/08/24 | £135,000 |
30/08/24 | £133,000 |
22/09/24 | £131,000 |
26/09/24 | £145,000 |
02/10/24 | £143,000 |
09/10/24 | £141,000 |
16/10/24 | £139,000 |
24/10/24 | £137,000 |
30/10/24 | £135,000 |
06/11/24 | £133,000 |
13/11/24 | £131,000 |
20/11/24 | £145,000 |
Price Change | -13.17% |
Description
This 2-bedroom flat in Southampton is a great investment opportunity for those looking to expand their portfolio. The property is currently generating an annual gross income of £10,500, which could be increased to £11,712 with a new owner. The flat is well-maintained and features 2 bedrooms, a lounge, kitchen, and ensuite. The current tenants, who have been living in the property for several years, have consistently paid their rent and have no plans to move out. With its proximity to amenities and potential for increased rental returns, this property is a worthwhile addition to any investor's portfolio.