>
The Calder
The Calder - Plot 208 at Blythe Fields, Staffordshire, Levison Street ST11
£213,496
The Calder - Plot 208 at Blythe Fields, Staffordshire, Levison Street ST11
£213,496
Price History
Initial price | £304,995 |
25/07/25 | £213,496 |
26/07/25 | £304,995 |
27/07/25 | £213,496 |
28/07/25 | £304,995 |
29/07/25 | £213,496 |
02/08/25 | £304,995 |
03/08/25 | £213,496 |
06/08/25 | £304,995 |
07/08/25 | £213,496 |
09/08/25 | £304,995 |
10/08/25 | £213,496 |
11/08/25 | £304,995 |
13/08/25 | £304,995 |
15/08/25 | £213,496 |
16/08/25 | £304,995 |
18/08/25 | £213,496 |
22/08/25 | £304,995 |
27/08/25 | £213,496 |
28/08/25 | £304,995 |
29/08/25 | £213,496 |
31/08/25 | £304,995 |
01/09/25 | £213,496 |
02/09/25 | £304,995 |
10/09/25 | £213,496 |
11/09/25 | £304,995 |
13/09/25 | £213,496 |
14/09/25 | £304,995 |
15/09/25 | £213,496 |
Price Change | -30.00% |
Description
This property is a First Home, a government-backed scheme designed to help first-time buyers get onto the property ladder. To qualify, you must be a first-time buyer with an annual household income of £80,000 or less, and have a local connection to the area, be a member of the Armed Forces, or be a Key Worker. As a First Home, the property is available at a discounted price, requiring a smaller deposit and mortgage, making it more accessible to first-time buyers.