>
2 bed flat
Kingston Road, London SW19
£465,000
Kingston Road, London SW19
£465,000
Price History
Initial price | £475,000 |
22/08/24 | £470,000 |
28/08/24 | £465,000 |
07/09/24 | £460,000 |
12/09/24 | £455,000 |
20/09/24 | £450,000 |
26/09/24 | £445,000 |
02/10/24 | £440,000 |
11/10/24 | £435,000 |
16/10/24 | £430,000 |
24/10/24 | £425,000 |
30/10/24 | £420,000 |
06/11/24 | £465,000 |
12/11/24 | £460,000 |
29/11/24 | £450,000 |
03/12/24 | £445,000 |
11/12/24 | £440,000 |
18/12/24 | £435,000 |
31/12/24 | £430,000 |
07/01/25 | £425,000 |
14/01/25 | £420,000 |
29/01/25 | £465,000 |
Price Change | -2.11% |
Description
This 2-bedroom flat in London offers a fantastic investment opportunity for those looking to expand their portfolio. The well-maintained property features a spacious lounge, modern kitchen, and bathroom, and is currently generating an annual gross income of £27,000 from a tenant who has been consistently paying rent. With a purchase price that will yield a worthwhile return, this property is an attractive addition to any investor's portfolio. The current tenant has no plans to move out, ensuring a smooth transition for the new owner.