>
4 bedroom detached house for sale
Waterside Lane, Johnstone, PA10
£143,000
Waterside Lane, Johnstone, PA10
£143,000
Price History
Initial price | £145,000 |
06/01/24 | £143,000 |
23/01/24 | £141,000 |
30/01/24 | £139,000 |
06/02/24 | £137,000 |
13/02/24 | £135,000 |
20/02/24 | £150,000 |
27/02/24 | £147,000 |
02/03/24 | £153,000 |
09/04/24 | £150,000 |
16/04/24 | £147,000 |
24/04/24 | £145,000 |
30/04/24 | £143,000 |
07/05/24 | £141,000 |
14/05/24 | £139,000 |
23/05/24 | £137,000 |
30/05/24 | £135,000 |
05/06/24 | £150,000 |
13/06/24 | £147,000 |
18/06/24 | £145,000 |
26/06/24 | £143,000 |
10/07/24 | £150,000 |
22/07/24 | £147,000 |
03/08/24 | £143,000 |
10/08/24 | £141,000 |
17/08/24 | £139,000 |
25/08/24 | £137,000 |
07/09/24 | £135,000 |
25/09/24 | £150,000 |
02/10/24 | £147,000 |
08/10/24 | £145,000 |
15/10/24 | £143,000 |
22/10/24 | £141,000 |
29/10/24 | £139,000 |
05/11/24 | £137,000 |
12/11/24 | £135,000 |
18/11/24 | £150,000 |
26/11/24 | £145,000 |
03/12/24 | £143,000 |
Price Change | -1.38% |
Description
This 4-bedroom detached house in Johnstone is a fantastic investment opportunity, currently generating an annual gross income of £12,000. The well-kept home features a lounge, kitchen, and bathroom, and is already occupied by long-term tenants who have consistently paid their rent. The property is close to valuable amenities and is expected to continue producing a rewarding return for investors. With its current tenant situated and no plans to move out, this is a great chance to expand your portfolio with a worthwhile addition. For more information on the property's investment potential, a Let Property Pack is available, and a Home Report can be viewed upon request.