>
Sefton Street, Southport PR8 3 bed semi
Sefton Street, Southport PR8
£198,000
Sefton Street, Southport PR8
£198,000
Price History
Initial price | £230,000 |
07/07/24 | £220,000 |
20/07/24 | £216,000 |
27/07/24 | £212,000 |
01/08/24 | £208,000 |
07/08/24 | £204,000 |
14/08/24 | £200,000 |
22/08/24 | £196,000 |
30/08/24 | £193,000 |
08/09/24 | £190,000 |
22/09/24 | £210,000 |
30/09/24 | £206,000 |
07/10/24 | £202,000 |
09/10/24 | £198,000 |
15/10/24 | £195,000 |
23/10/24 | £192,000 |
30/10/24 | £189,000 |
05/11/24 | £210,000 |
12/11/24 | £206,000 |
19/11/24 | £202,000 |
27/11/24 | £198,000 |
03/12/24 | £195,000 |
10/12/24 | £192,000 |
18/12/24 | £189,000 |
31/12/24 | £210,000 |
07/01/25 | £206,000 |
14/01/25 | £202,000 |
29/01/25 | £198,000 |
26/02/25 | £195,000 |
11/03/25 | £192,000 |
18/03/25 | £189,000 |
25/03/25 | £210,000 |
02/04/25 | £206,000 |
08/04/25 | £202,000 |
15/04/25 | £198,000 |
Price Change | -13.91% |
Description
This 3-bedroom semi-detached house in Southport is a fantastic investment opportunity for those looking to expand their portfolio. The property is already generating a annual gross income of £12,000 and has a tenant currently in situ, offering a stable source of returns. With a potential increase to a market rate of £13,200, this property presents a worthwhile addition to an investor's portfolio. The well-kept home features 3 bedrooms, 2 bathrooms, a garden ground space, a lounge, and a kitchen, making it a great option for those looking for a reliable and lucrative investment.