>
Ladbroke Crescent, London W11 2 bed flat for sale
Ladbroke Crescent, London W11
£550,000
Ladbroke Crescent, London W11
£550,000
Price History
Initial price | £675,000 |
30/09/24 | £674,999 |
08/10/24 | £675,000 |
17/10/24 | £674,999 |
19/10/24 | £650,000 |
22/10/24 | £635,000 |
23/10/24 | £599,999 |
31/10/24 | £599,995 |
01/11/24 | £599,999 |
02/11/24 | £599,995 |
06/11/24 | £600,000 |
08/11/24 | £599,999 |
09/11/24 | £600,000 |
11/11/24 | £599,999 |
12/11/24 | £599,998 |
13/11/24 | £600,000 |
16/11/24 | £599,999 |
20/11/24 | £600,000 |
22/11/24 | £599,999 |
24/11/24 | £600,000 |
27/11/24 | £599,999 |
28/11/24 | £600,000 |
29/11/24 | £599,999 |
30/11/24 | £600,000 |
01/12/24 | £599,999 |
02/12/24 | £600,000 |
03/12/24 | £599,999 |
04/12/24 | £600,000 |
05/12/24 | £599,999 |
06/12/24 | £600,000 |
07/12/24 | £599,999 |
08/12/24 | £600,000 |
09/12/24 | £599,999 |
12/12/24 | £600,000 |
13/12/24 | £599,999 |
15/12/24 | £600,000 |
18/12/24 | £599,999 |
19/12/24 | £600,000 |
20/12/24 | £599,999 |
21/12/24 | £600,000 |
22/12/24 | £599,999 |
24/12/24 | £600,000 |
25/12/24 | £599,999 |
10/01/25 | £600,000 |
14/01/25 | £599,999 |
16/01/25 | £600,000 |
17/01/25 | £599,999 |
20/01/25 | £600,000 |
22/01/25 | £599,999 |
24/01/25 | £600,000 |
25/01/25 | £599,000 |
26/01/25 | £600,000 |
28/01/25 | £599,999 |
29/01/25 | £575,000 |
04/02/25 | £549,999 |
06/02/25 | £550,000 |
08/02/25 | £549,999 |
09/02/25 | £550,000 |
11/02/25 | £549,999 |
12/02/25 | £550,000 |
14/02/25 | £500,000 |
16/02/25 | £499,999 |
18/02/25 | £500,000 |
19/02/25 | £499,999 |
21/02/25 | £500,000 |
23/02/25 | £499,999 |
26/02/25 | £500,000 |
28/02/25 | £499,999 |
03/03/25 | £600,000 |
04/03/25 | £599,999 |
06/03/25 | £600,000 |
07/03/25 | £599,999 |
08/03/25 | £600,000 |
09/03/25 | £599,999 |
10/03/25 | £600,000 |
11/03/25 | £599,999 |
12/03/25 | £600,000 |
13/03/25 | £599,999 |
14/03/25 | £600,000 |
18/03/25 | £599,999 |
19/03/25 | £600,000 |
20/03/25 | £599,999 |
23/03/25 | £600,000 |
24/03/25 | £599,999 |
26/03/25 | £600,000 |
27/03/25 | £599,999 |
28/03/25 | £600,000 |
29/03/25 | £550,000 |
30/03/25 | £549,999 |
31/03/25 | £550,000 |
Price Change | -18.52% |
Description
This stunning first-floor apartment is located in the heart of Notting Hill, just a short walk from the Tube, shops, restaurants, bars, and the famous Portobello Road. The property boasts high ceilings, large windows, and a light and airy feel, making it a perfect home. With two bedrooms, a reception room, and a large high-end kitchen, there is ample space to live and entertain. The property also offers a long lease of 143 years, with a current annual ground rent of £100 and service charge of £1,400. The location is unbeatable, with excellent transport links and a range of amenities on the doorstep. With the potential to add an extra 100 square feet, this property is a rare find in this highly sought-after area.