>
2 bedroom flat for sale
Ladbroke Crescent, Notting Hill, London
£550,000
Ladbroke Crescent, Notting Hill, London
£550,000
Price History
Initial price | £600,000 |
14/01/25 | £599,999 |
16/01/25 | £600,000 |
17/01/25 | £599,999 |
20/01/25 | £600,000 |
22/01/25 | £599,999 |
24/01/25 | £600,000 |
25/01/25 | £599,000 |
27/01/25 | £600,000 |
29/01/25 | £575,000 |
02/02/25 | £549,999 |
03/02/25 | £550,000 |
04/02/25 | £549,999 |
06/02/25 | £550,000 |
08/02/25 | £549,999 |
10/02/25 | £550,000 |
11/02/25 | £549,999 |
12/02/25 | £550,000 |
14/02/25 | £500,000 |
16/02/25 | £499,999 |
18/02/25 | £500,000 |
20/02/25 | £499,999 |
21/02/25 | £500,000 |
23/02/25 | £499,999 |
27/02/25 | £500,000 |
28/02/25 | £499,999 |
03/03/25 | £600,000 |
04/03/25 | £599,999 |
06/03/25 | £600,000 |
07/03/25 | £599,999 |
08/03/25 | £600,000 |
09/03/25 | £599,999 |
10/03/25 | £600,000 |
11/03/25 | £599,999 |
12/03/25 | £600,000 |
13/03/25 | £599,999 |
14/03/25 | £600,000 |
18/03/25 | £599,999 |
19/03/25 | £600,000 |
20/03/25 | £599,999 |
23/03/25 | £600,000 |
24/03/25 | £599,999 |
26/03/25 | £600,000 |
27/03/25 | £599,999 |
28/03/25 | £600,000 |
29/03/25 | £550,000 |
30/03/25 | £549,999 |
31/03/25 | £550,000 |
Price Change | -8.33% |
Description
This stunning first-floor apartment in Notting Hill's highly sought-after period terrace is a rare find, boasting a fantastic location just a short walk from the Tube, shops, restaurants, bars, and the famous Portobello Road. With high ceilings, large windows, and an abundance of natural light, the property offers a light and airy feel. The 2-bedroom apartment features a spacious reception room, large eat-in kitchen, and has the potential to add circa 100 square feet of additional space. With a long lease of 143 years, this property is a great investment opportunity. The area is perfectly located for transport links, with Ladbroke Grove and Notting Hill Gate stations nearby, and a range of bus routes available. With a guide price, only offers substantially over will be considered.